| S | The American Sugar Refining Company. |
| ACP | Amalgamated Copper Company. |
| ST | Chicago, Milwaukee & St. Paul. |
| RI | Chicago, Rock Island & Pacific. |
| CEN | New York Central & Hudson River. |
| A | Atchison, Topeka & Santa Fe. |
| RG | Philadelphia & Reading. |
| W | Western Union Telegraph. |
| U | Union Pacific. |
| MP | Missouri Pacific. |
| 2s | U. S. 2s Con. 1930. |
| PR | Preferred. |
| X | Ex-coupon Dividend or Interest. |
| UR | Under the Rule. |

| YEAR. | Number of shares traded in. | Number of impressions on stock tape. |
| 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 | 71,282,885 69,031,689 85,875,092 80,977,839 49,075,062 66,583,232 54,654,096 77,324,172 90,468,213 173,912,086 138,312,266 252,723,292 | 7,200,000 7,200,000 7,104,000 6,900,700 5,500,000 6,814,000 6,324,000 8,232,000 10,324,600 11,931,700 10,217,100 12,830,500 |
