Cape Elizabeth, Me. | Navy-yard, New York. | Key West, Fla. |
Portsmouth, N. H. | Highlands of Navesink, N. J. | Dry Tortugas, Fla. |
Cape Ann, Mass. | Annapolis, Md. | San Juan, P. R. |
Boston, Mass. | Washington, D. C. | Culebra, W. I. |
Cape Cod, Mass. | Norfolk, Va. | Mare Island, Cal. |
Montauk Point, L. I. | Cape Henry, Va. | Yerba Buena Island, Cal. |
Alabama. | Detroit. | Massachusetts. | Olympia. |
Atlanta. | Dixie. | Mayflower. | Prairie. |
Baltimore. | Iowa. | Minneapolis. | Solace. |
Boston. | Illinois. | Missouri. | Texas. |
Brooklyn. | Kearsarge. | Newark. | Topeka. |
Columbia. | Maine. | New York. | Yankee. |
Cincinnati. | Rainbow. | Wisconsin. |
New Orleans. | Raleigh. | San Francisco. |
Oregon. |
Albany. | Dolphin. | Milwaukee. | Ranger. |
Alert. | Don Juan de Austria. | Minnesota. | Relief. |
Annapolis. | Dubuque. | Mississippi. | Rhode Island. |
Amphitrite. | Florida. | Monadnock. | St. Louis. |
Arkansas. | Galveston. | Monterey. | South Dakota. |
Bennington. | General Alava. | Montgomery. | Tacoma. |
Buffalo. | Georgia. | Nashville. | Tennessee. |
California. | Helena. | Nebraska. | Terror. |
Castine. | Isla de Cuba. | Nevada. | Vicksburg. |
Charleston. | Isla de Luzon. | New Jersey. | Virginia. |
Chattanooga. | Kansas. | Newport. | Washington. |
Cleveland. | Louisiana. | Ohio. | West Virginia. |
Colorado. | Machias. | Paducah. | Wheeling. |
Concord. | Marblehead. | Panther. | Wilmington. |
Connecticut. | Marietta. | Pennsylvania. | |
Denver. | Maryland. | Princeton. | |
Des Moines. | Miantonomoh. | Puritan. |
Frenchman Bay, Me., or vicinity. | Cape Lookout. | Tampa. |
Cape Fear. | Cedar Keys. | |
Absecon Inlet, N. J. | Cape Romaine. | Cape San Blas. |
Cape Henlopen. | Charleston, S. C. | Mobile Bay. |
Assateague Inlet. | Savannah River. | Mouths of the Mississippi River. |
Between Currituck Beach light and Bodie Island light. | Cape Canavaral. | |
Cape Florida. | New Orleans. | |
Alligator Reef. | Raccoon Point, La. | |
Cape Hatteras. | Boca Grande. | Sabine Pass. |
Galveston, Tex. | Columbia River. | Point Piedras. |
Mouth Rio Grande River. | Cape Flattery. | Capones. |
Bahia Honda. | Port Townsend. | Olongapo. |
San Diego. | Bremerton. | San Bernardino Straits. |
San Pedro. | Sitka. | Point Suban. |
Point Conception. | Dutch Harbor. | Point Cebu. |
Point Sur. | Kiska Island. | Point Tabunan. |
Point Arena. | Midway Islands. | Iloilo. |
Cape Mendocino. | Tutuila. | Surigao Straits. |
Cape Blanco. | Cape Bojeador. | Basilan Straits. |
* * * * * * * |
That the necessary steps be taken that the Navy Department may equip and install a complete coastwise wireless telegraph system covering the entire coasts of the United States, its insular possessions, and the Canal Zone in Panama. |
* * * * * * * |
That the wireless stations of the Navy Department shall, without charge to the Agricultural Department, receive and promptly transmit to the ocean or to islands, or to other places where the information can be made useful, the storm warnings of the Weather Bureau. |
* * * * * * * |
That the Navy Department shall request all vessels having the use of its wireless stations for the receipt of messages, to take daily meteorological observations of the weather when within communicating range and to transmit such observations to the Weather Bureau, through naval wireless stations, at least once daily, and transmit observations oftener when there is a marked change in the barometer; and that there shall be no charge against the Agricultural Department for these observations, or for the transmission thereof. |
* * * * * * * |
That as fast as the naval wireless telegraph stations are put in operation the Navy Department be directed to receive and transmit through these stations, free of charge, all wireless messages to or from ships at sea, provided such stations do not come in competition with commercial stations, until such time as Congress may enact the necessary legislation governing this subject. |
Vessels equipped with wireless telegraph sets: | 44 |
Vessels being equipped: | 4 |
Shore stations equipped: | 23 |
Shore stations building: | 13 |
Chicago. | Colorado. | Dolphin. | Tacoma. |
Kentucky. | Denver. | Galveston. | West Virginia. |
Chattanooga. | Des Moines. | Maryland. | Whipple. |
Cleveland. |
United States. | Foreign. | |
Shore stations (naval) | 39 | 157 |
Shore stations (commercial and army) | 57 | |
Vessels (naval) | 57 | --- |
Vessels (merchant) | 56 | 81 |
Brutus. | Dubuque. | Marietta. |
Cæsar. | Lawton. | Paducah. |
Charleston. | Lebanon. | Supply. |
Don Juan de Austria. |
Albany. | Milwaukee. | St. Louis. |
California. | Minnesota. | Tennessee. |
Connecticut. | Nebraska. | Vermont. |
Don Juan De Austria. | New Jersey. | Virginia. |
Georgia. | Ohio. | Washington. |
Kansas. | Rhode Island. | Whipple. |
Louisiana. | South Dakota. |
United States. | Foreign. | |
Shore stations (naval) | 44 | 203 |
Shore stations (commercial and army) | 66 | |
Vessels (naval) | 73 | --- |
Vessels (merchant) | 124 | 99 |
Name. | Messages sent. | Messages received. | Words sent. | Words received. |
Cape Elizabeth, Me. | 48 | 166 | 892 | 2,935 |
Portsmouth, N. H. | 531 | 840 | 8,078 | 12,922 |
Boston, Mass. | 373 | 1,183 | 14,169 | 17,835 |
Cape Cod, Mass. | 2,673 | 2,304 | 56,186 | 53,903 |
Newport, R. I. | 397 | 2,701 | 9,022 | 5,315 |
Fire Island, N. Y. a | 81 | 159 | 1,334 | 872 |
Navy-Yard, N. Y. | 861 | 1,121 | 22,202 | 31,364 |
Cape Henlopen, Del. | 39 | 115 | 594 | 2,121 |
Annapolis, Md. | 482 | 573 | 11,432 | 13,333 |
Washington, D. C. | 525 | 986 | 9,335 | 14,577 |
Norfolk, Va. | 1,923 | 2,171 | 31,463 | 33,224 |
Cape Henry, Va. | 1,465 | 1,289 | 22,140 | 23,120 |
Light-Ship No. 71. | 247 | 114 | 3,086 | 1,192 |
Light-Ship No. 72. | 578 | 169 | 6,570 | 2,813 |
Beaufort, N. C. | 42 | 537 | 967 | 6,720 |
Charleston, S. C. | 111 | 196 | 2,466 | 4,407 |
Light-Ship No. 34. | 7 | 35 | 188 | 930 |
St. Augustine, Fla. | 122 | 121 | 2,602 | 2,571 |
Jupiter Inlet, Fla. | 53 | 273 | 845 | 2,902 |
Key West, Fla. | 950 | 1,550 | 18,920 | 27,497 |
Dry Tortugas, Fla. | 1,228 | 2,703 | 29,278 | 101,902 |
Pensacola, Fla. | 110 | 174 | 2,054 | 2,677 |
New Orleans, La. | 583 | 1,255 | 1,449 | 1,221 |
San Juan, P. R. | 585 | 1,343 | 13,365 | 18,081 |
Culebra, P. R. | 674 | 458 | 11,614 | 9,893 |
Guantanamo, Cuba. | 1,359 | 706 | 17,577 | 14,132 |
Colon. | 216 | 140 | 2,130 | 3,551 |
Puget Sound, Wash. | 230 | 237 | 5,735 | 5,073 |
Tatoosh Island. a | 17 | 61 | 902 | 1,176 |
North Head. a | 100 | 101 | 2,215 | 2,362 |
Cape Blanco. a | 22 | 15 | 421 | 250 |
Table Bluff, Cal. a | 42 | 19 | 1,060 | 373 |
Mare Island, Cal. | 1,898 | 2,334 | 47,735 | 75,687 |
Farallon Islands. | 1,889 | 1,221 | 45,338 | 28,768 |
Yerba Buena Island. | 1,265 | 1,836 | 30,094 | 42,190 |
Point Arguello, Cal. | 1,040 | 978 | 27,533 | 19,962 |
Point Loma, Cal. | 1,072 | 1,532 | 20,528 | 24,384 |
Honolulu. | 16 | 27 | 351 | 600 |
Cavite, P. I. | 2,025 | 2,013 | 47,081 | 34,247 |
Guam. | 454 | 517 | 6,959 | 8,525 |
a Has only been in commission for a few months during the year. |
Name. | Messages-- | Words-- | ||
Sent. | Received. | Sent. | Received. | |
Cape Elizabeth, Me. a | 126 | 31 | 655 | 226 |
Portsmouth, N. H. | 405 | 599 | 3,450 | 4,524 |
Boston, Mass. | 981 | 1,571 | 20,551 | 34,023 |
Cape Cod, Mass. | 1,771 | 2,085 | 16,381 | 22,384 |
Newport, R. I. | 856 | 2,549 | 7,839 | 24,969 |
Nantucket Shoals light-ship. | 712 | 775 | 5,098 | 7,982 |
Fire Island, N. Y. | 723 | 677 | 1,133 | 1,198 |
Navy-yard, New York. | 823 | 886 | 19,113 | 41,637 |
Philadelphia, Pa. a. | 97 | 138 | 2,469 | 3,161 |
Cape Henlopen, Del. | 277 | 291 | 3,700 | 5,150 |
Annapolls, Md. | 361 | 431 | 12,050 | 16,299 |
Washington, D. C. | 758 | 963 | 16,014 | 20,071 |
Norfolk, Va. | 1,198 | 1,039 | 28,377 | 23,669 |
Jamestown Exposition. a | 36 | 33 | 680 | 890 |
Cape Henry, Va. | 1,464 | 1,356 | 19,194 | 22,716 |
Beaufort N. C. | 96 | 1,068 | 2,547 | 13,310 |
Diamond Shoal light-ship. | 650 | 645 | 9,617 | 9,986 |
Charleston, S. C. | 143 | 193 | 3,100 | 5,200 |
Charleston light-ship. a | 17 | 15 | 540 | 320 |
St. Augustine, Fla. | 144 | 173 | 2,997 | 3,845 |
Jupiter Inlet, Fla. | 242 | 800 | 4,239 | 16,708 |
Key West, Fla. | 2,404 | 3,465 | 126,401 | 133,272 |
Dry Tortugas, Fla. | 933 | 1,476 | 32,995 | 56,438 |
Pensacola, Fla. | 248 | 263 | 6,969 | 11,139 |
New Orleans, La. | 723 | 1,753 | 8,169 | 38,556 |
Isthmian Canal Zone. | 503 | 517 | 6,190 | 8,827 |
Guantanamo, Cuba. | 427 | 820 | 18,245 | 18,982 |
San Juan P. R. | 394 | 791 | 5,507 | 11,005 |
Culebra P. R. | 466 | 311 | 7,307 | 6,712 |
Mare Island, Cal. | 5,009 | 5,103 | 105,673 | 110,968 |
North Head, Wash. | 307 | 731 | 7,552 | 16,511 |
Cape Blanco, Oreg. | 368 | 185 | 6,410 | 3,766 |
Table Bluff, Cal. | 618 | 962 | 18,380 | 35,836 |
Point Loma, Cal. | 2,408 | 2,399 | 52,550 | 64,032 |
Point Arguello, Cal. | 1,509 | 1,450 | 36,823 | 36,324 |
Farallon Islands, Cal. | 2,734 | 2,494 | 32,304 | 27,635 |
Puget Sound, Wash. | 1,529 | 4,548 | 34,684 | 36,034 |
Tatoosh Island, Wash. | 1,407 | 1,481 | 51,819 | 35,238 |
San Francisco, Cal. | 2,248 | 2,450 | 82,815 | 76,956 |
Sitka, Alaska. a | 18 | 16 | 320 | 276 |
Honolulu. | 74 | 100 | 1,161 | 2,362 |
Guam. | 712 | 883 | 9,256 | 11,479 |
Cavite. | 1,926 | 2,614 | 39,081 | 43,247 |
Total | 38,905 | 51,130 | 870,355 | 1,063,863 |
a Not in commission throughout the year. |