Power (kw.) | Type number | Frequency range (kc.) | Number of frequencies | Type of ship | ||||
--- | SE 3531 | 1,700-2,400 | --- | Auxiliary set for naval vessels | ||||
--- | SE 3612* | 1,700-2,400 | --- | Do. | ||||
½ | CM 296 | 1,700-2,400 | --- | Auxiliary for ships fitted with 2 and 5 kw. arc transmitters | ||||
½ | SE 606 | 500-1,000 | 2 | Shipping Board | ||||
½ | CE 606A | 500-705 | 2 | Do. | ||||
½ | CE 859 | 315-1,000 | 6 | Submarines and tugs | ||||
½ | CR 654A | 315-1,000 | 6 | Do. | ||||
½ | CE 827 | 315-1,000 | 6 | Do. | ||||
1 | CE 861 | 315-1,000 | 6 | Mine sweepers | ||||
1 | SE 1060 | 500-1,000 | 3 | Shipping Board | ||||
1 | SE 1075 | 315-1,000 | 6 | Submarine chasers | ||||
1 | CE 1221 | 315-1,000 | 6 | Do. | ||||
2 | CM 306 | --- | 8 | Air Stations | ||||
2 | CM 305 | 150-1,000 | 8 | Naval Vessels | ||||
2 | CL 342 | 150-1,000 | 8 | Do. | ||||
2 | CL 344 | 150-1,000 | 8 | Do. | ||||
2 | CL 345 | 150-1,000 | 8 | Do. | ||||
2 | CR 655 | 150-1,000 | 8 | Do. | ||||
2 | CM 1080 | 500-1,000 | 3 | Shipping Board | ||||
2 | SE 1205 | 500-1,000 | 3 | Do. | ||||
2 | CM 307 | 150-1,000 | 8 | Battleships (secondary), destroyers, tenders and auxiliaries | ||||
5 | CR 1125 | 95-1,000 | 9 | Do. | ||||
5 | CM 858 | 95-1,000 | 9 | Do. | ||||
5 | SE 1210 | 95-1,000 | 9 | Do. | ||||
5 | SE 1211 | 95-1,000 | 9 | Do. | ||||
10 | CL 343 | 95-400 | 8 | Battleships | ||||
10 | CL 304 | 95-400 | 8 | Do. | ||||
*Same as SE 3531 except for voltage applied motor generator. |
Power (kw.) | Type Number | Arc voltage | Use | Signalling method | ||||
2 | K | 350 | Naval ships | Chopper, back shunt | ||||
2 | Q | 500 | Merchant ships | Do. | ||||
2 | X | 500 | Naval ships | Chopper, ignition key | ||||
5 | --- | 500 | Naval ships | Do. | ||||
20 | CT 1038 | 500 | Do. | Uniwave key | ||||
30 | CT 1042 | 500 | Do. | Do. | ||||
20 | CT 1201 | 500 | Do. | Do. | ||||
100 | --- | 500 | Shore stations | Do. | ||||
200 | --- | 500 | Do. | Do. | ||||
500 | --- | 500 | Do. | Do. |
Power (watts) | Type Number | Frequency (kc.) | Emissions | Use | ||||
5 | CW 9382 | 870-1270 | Voice modulation 1 | General. | ||||
5 | TA | 1500-2310 | CW | Intrafleet. | ||||
5 | TB2 | 610, 728, 822, 864 and 1027 | Voice modulation | Fire control. | ||||
150 | TC | 588, 592, 630, 708 and 741 | CW, kw, voice modulation | Battleships for aircraft spotting. | ||||
1,500 | TD | 109, 167, 308, 333, 375, 500 and 592 | do. | Airstations. | ||||
300 | TE | with antenna 308, 375, 444, 500 and 592. with loop 308 and 444 | do. | Submarines. | ||||
300 | TF | 210, 250, 288, 308, 444, 500 and 592 | do. | Scout cruisers, Submarines and aircraft tenders. | ||||
300 | TG | 308, 375, 444, 500 and 592 | do. | Eagle boats. | ||||
6,000 | TL3 | 200-600 | --- | Battleships. | ||||
100 | TM3 | --- | --- | Submarines. | ||||
6,000 | TN3 | --- | CW | Shore stations. | ||||
100 | TO3 | 500-1500 | CW, Voice modulation | Battleships. | ||||
NOTES. Models TH, TJ and TK were not placed under production. The designation TI was not used.
1The CW 938 was later modified to include ICW emission. 2These equipments were transceivers. 3These transmitters were originally spark transmitters modified into alternating current tube transformers. |
Type number (Model) | Frequency (kc.) | Use | ||||||
IP 76 | --- | General utility | ||||||
A | 60-600 | Do. | ||||||
B | 30-300 | Do. | ||||||
C | 1,200-3,000 | Landing force | ||||||
SE 95 | 30-300 | General utility | ||||||
SE 143 | 100-1,200 | Do. | ||||||
CN 208 | 100-1,200 | Do. | ||||||
CN 240 | 30-300 | Do. | ||||||
CM 294 | 96-1,500 | Do. | ||||||
SE 889 | 30-300 | Do. | ||||||
SE 952 | 50-600 | Do. | ||||||
SE 1220 | 43-1,000 | Do. | ||||||
CW 1313 | 610, 728, 822, 864, 1027 | Battleships, fire control | ||||||
CG 1323 | 308, 375, 444, 500, 592 | Battleships, aircraft spotting | ||||||
SE 1420 | 43-1,200 | General utility | ||||||
SE 1530 | 10-50 | Shore stations | ||||||
SE 1899 | 12-300 | General utility | ||||||
SE 3649 | 12-375 | Battleships | ||||||
RA | 16-1200 | Submarines | ||||||
RB | 10-50 | Shore stations | ||||||
RC | --- | Shore stations | ||||||
RD | 12-1200 | Destroyers | ||||||
RE | 10-100 | General service | ||||||
RF | 75-1,000 | General service | ||||||
RG | 1,000-20,000 | General service | ||||||
RH | 200-650 | General service | ||||||
RI | 40-1,200 | General service | ||||||
RK | 12-375 | General service | ||||||
RO | 15-1,000/300-620/1,000-22,000 | "S" Class submarines | ||||||
RQ | 15-1,000/1,000-22,000 | Minesweepers | ||||||
RS | 3,750-22,000 | Shore stations | ||||||
RT | 1,000-30,000 | General service | ||||||
RU | 250-1,800 | Fighting planes | ||||||
RAA | 10-1,000 | AC superheterodyne-General service | ||||||
RAB | 1,0000-30,000 | General service-AC superheterodyne | ||||||
RAC | 12-80 | Shore stations |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |